Skip to content

Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 170 609,461,437.00 110.06 18,098,335
Mutual Fund 288 316,223,717.00 57.11 9,390,459

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 78 110,955,022.00 68.52 3,294,878
Sellers 57 -46,378,664.00 33.70 -1,377,243
Net -- 64,576,358.00 34.82 1,917,635

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 272,324,504 49.18 8,086,845
Top 20 Inst. 399,837,787.00 72.21 11,873,431
Top 50 Inst. 553,846,766.00 100.02 16,446,823
Total Inst. 609,461,437.00 110.06 18,098,335

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 86 204,281,885 33.52 6,066,277
Value 23 45,314,596 7.44 1,345,645
Aggressive Growth 20 151,494,633 24.86 4,498,727
Growth 17 112,963,865 18.54 3,354,532
Yield 12 2,298,924 0.38 68,268
Index 11 93,065,811 15.27 2,763,647
Deep Value 1 41,723 0.01 1,239

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
BlackRock Fund Advisors 1,127,427 6.86 -30,988 09/30/2011
TimesSquare Capital Management LLC 1,075,350 6.54 76,200 09/30/2011
Riverbridge Partners LLC 946,897 5.76 49,735 12/31/2011
The Vanguard Group, Inc. 868,183 5.28 51,172 12/31/2011
Argyll Research LLC 800,000 4.87 0 09/30/2011
Columbia Management Investment Advisers LLC 781,617 4.75 150,167 09/30/2011
Fidelity Management & Research Co. 664,390 4.04 32,934 09/30/2011
Century Capital Management LLC 646,736 3.93 -100,413 09/30/2011
Rainier Investment Management, Inc. 622,630 3.79 622,630 09/30/2011
AllianceBernstein LP 553,615 3.37 20,213 09/30/2011
Ranger Investment Management LP 515,837 3.14 301,010 09/30/2011
Eagle Asset Management, Inc. 438,480 2.67 -256,996 12/31/2011
William Blair & Co. LLC (Investment Management) 401,527 2.44 17,517 09/30/2011
Invesco Advisers, Inc. 399,920 2.43 397,847 09/30/2011
Russell Investment Management Co. 395,637 2.41 149,840 09/30/2011
Wells Capital Management, Inc. 387,968 2.36 275,191 09/30/2011
State Street Global Advisors 332,261 2.02 -10,929 09/30/2011
Rice, Hall, James & Associates LLC 317,428 1.93 17,991 09/30/2011
BlackRock Advisors LLC 305,840 1.86 43,710 09/30/2011
Northern Trust Investments 291,688 1.77 5,578 09/30/2011
Wasatch Advisors, Inc. 287,362 1.75 156,522 09/30/2011
Stephens Investment Management Group LLC 251,470 1.53 -16,270 09/30/2011
Allianz Global Investors Capital LLC 235,969 1.44 235,969 09/30/2011
Pier Capital LLC 233,905 1.42 -19,994 09/30/2011
Perimeter Capital Management LLC 231,173 1.41 223,978 09/30/2011
Dimensional Fund Advisors, Inc. 227,367 1.38 -14,199 09/30/2011
M. A. Weatherbie & Co., Inc. 225,954 1.37 -105,796 09/30/2011
Gannett Welsh & Kotler LLC 220,641 1.34 -1,434 09/30/2011
OppenheimerFunds, Inc. 208,726 1.27 -15,250 09/30/2011

Ownership data is provided by FactSet, a third party service, and IPC The Hospitalist Company, Inc. does not maintain or provide information directly to this service.

Stock Information
NASDAQ:IPCM
$32.90   - 0.34
Feb 8, 2012
4:00 PM ET
Quotes delayed at least 20 minutes.
Information provided by eSignal.