SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | russell, richard g | May 20, 2013 | 27.5 KB |
|
||||
| 4 | shapiro, devra g | May 14, 2013 | 26.4 KB |
|
||||
| 4 | singer, adam d md | May 8, 2013 | 27.2 KB |
|
||||
| 4/A | shapiro devra g | May 1, 2013 | 24.7 KB |
|
||||
| 4 | shapiro, devra g | May 1, 2013 | 24.6 KB |
|
||||
| 10-Q | quarterly report | Apr 30, 2013 | 220.1 KB |
|
||||
| 4 | shapiro, devra g | Apr 29, 2013 | 26.4 KB |
|
||||
| 8-K | current report | Apr 24, 2013 | 100.6 KB |
|
||||
| DEF 14A | definitive proxy statement | Apr 19, 2013 | 1.2 MB |
|
||||
| 4 | russell, richard g | Apr 17, 2013 | 27.5 KB |
|
||||
| 4 | singer, adam d md | Apr 3, 2013 | 29.8 KB |
|
||||
| 4 | grossman, woodrin | Apr 3, 2013 | 24.5 KB |
|
||||
| 4 | kline, richard h iii | Mar 13, 2013 | 24.3 KB |
|
||||
| 4 | shapiro, devra g | Mar 12, 2013 | 24.7 KB |
|
||||
| 4 | taylor, r jeffrey | Mar 12, 2013 | 24.2 KB |
|
||||
| 4 | singer, adam d md | Mar 12, 2013 | 25.5 KB |
|
||||
| 4 | kline, richard h iii | Mar 7, 2013 | 24.4 KB |
|
||||
| 4 | taylor, r jeffrey | Mar 7, 2013 | 23.9 KB |
|
||||
| 4 | singer, adam d md | Mar 7, 2013 | 27.6 KB |
|
||||
| 8-K | current report | Mar 6, 2013 | 38.4 KB |
|
||||
|
||||||||
Stock Information
| NASDAQ:IPCM
$47.90 + 0.63 |
May 23, 2013
4:00 PM ET |
Quotes delayed at least 20 minutes.
Information provided by eSignal.
Information provided by eSignal.





