SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | singer, adam d md | Aug 5, 2010 | 20.7 KB |
|
||||
| S-8 | registration statement | Jul 26, 2010 | 65.7 KB |
|
||||
| 10-Q | quarterly report | Jul 26, 2010 | 216.1 KB |
|
||||
| 8-K | current report | Jul 26, 2010 | 85.4 KB |
|
||||
| 4 | singer, adam d md | Jul 8, 2010 | 20.7 KB |
|
||||
| SC 13G/A | amended statement of beneficial ownership | Jul 8, 2010 | 25.1 KB |
|
||||
| 8-K | current report | Jun 9, 2010 | 23.4 KB |
|
||||
| 4 | singer, adam d md | Jun 2, 2010 | 20.7 KB |
|
||||
| 4 | singer, adam d md | May 5, 2010 | 20.7 KB |
|
||||
| 4 | federico, francesco | May 5, 2010 | 20.4 KB |
|
||||
| 4 | timpe, chuck | Apr 29, 2010 | 21.7 KB |
|
||||
| 10-Q | quarterly report | Apr 26, 2010 | 190.8 KB |
|
||||
| 8-K | current report | Apr 26, 2010 | 74.1 KB |
|
||||
| DEF 14A | definitive proxy statement | Apr 26, 2010 | 694.3 KB |
|
||||
| 4 | singer, adam d md | Apr 8, 2010 | 20.7 KB |
|
||||
| 4 | russell, richard g | Mar 26, 2010 | 19.8 KB |
|
||||
| 4 | sarria, fernando | Mar 5, 2010 | 19.6 KB |
|
||||
| 4 | russell, richard g | Mar 5, 2010 | 19.7 KB |
|
||||
| 4 | shapiro, devra g | Mar 5, 2010 | 19.6 KB |
|
||||
| 4 | taylor, r jeffrey | Mar 5, 2010 | 19.7 KB |
|
||||
|
||||||||
Stock Information
| NASDAQ:IPCM
$25.37 + 1.15 |
Sep 2, 2010
3:48 PM ET |
Quotes delayed at least 20 minutes.
Information provided by eSignal.
Information provided by eSignal.





