SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | smith, tom | Jan 13, 2012 | 27.7 KB |
|
||||
| 4 | cooper, thomas p | Jan 13, 2012 | 25.7 KB |
|
||||
| 8-K | current report | Jan 6, 2012 | 44.7 KB |
|
||||
| 4 | timpe, chuck | Jan 5, 2012 | 25.8 KB |
|
||||
| 4 | smith, tom | Jan 5, 2012 | 25.7 KB |
|
||||
| 4 | grossman, woodrin | Jan 5, 2012 | 25.8 KB |
|
||||
| 4 | federico, francesco | Jan 5, 2012 | 25.9 KB |
|
||||
| 4 | cooper, thomas p | Jan 5, 2012 | 27.4 KB |
|
||||
| 4 | brooks, mark j | Jan 5, 2012 | 25.9 KB |
|
||||
| 4 | singer, adam d md | Jan 4, 2012 | 26.0 KB |
|
||||
| 4 | russell, richard g | Jan 4, 2012 | 25.0 KB |
|
||||
| 4 | taylor, r jeffrey | Jan 4, 2012 | 25.0 KB |
|
||||
| 4 | singer, adam d md | Dec 7, 2011 | 26.0 KB |
|
||||
| 4 | brooks, mark j | Nov 14, 2011 | 28.0 KB |
|
||||
| 4 | russell, richard g | Nov 9, 2011 | 25.1 KB |
|
||||
| 4 | singer, adam d md | Nov 1, 2011 | 26.0 KB |
|
||||
| 4 | kline, richard h iii | Nov 1, 2011 | 25.6 KB |
|
||||
| 3 | kline richard h iii | Nov 1, 2011 | 21.2 KB |
|
||||
| 10-Q | quarterly report | Oct 27, 2011 | 250.0 KB |
|
||||
| 8-K | current report | Oct 27, 2011 | 94.5 KB |
|
||||
|
||||||||
Stock Information
| NASDAQ:IPCM
$33.78 + 0.28 |
Feb 3, 2012
4:00 PM ET |
Quotes delayed at least 20 minutes.
Information provided by eSignal.
Information provided by eSignal.





