Historic Stock Lookup
Week of January 30, 2012
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 33.75 | 33.95 | 33.40 | 33.74 | 679,995 |
| Jan 31, 2012 | 33.99 | 34.16 | 33.55 | 33.68 | 98,020 |
| Feb 1, 2012 | 33.66 | 33.99 | 33.50 | 33.60 | 203,795 |
| Feb 2, 2012 | 33.79 | 33.97 | 33.33 | 33.50 | 193,884 |
| Feb 3, 2012 | 33.76 | 34.10 | 33.49 | 33.78 | 311,045 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and IPC The Hospitalist Company, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
Stock Information
| NASDAQ:IPCM
$33.78 + 0.28 |
Feb 3, 2012
4:00 PM ET |
Quotes delayed at least 20 minutes.
Information provided by eSignal.
Information provided by eSignal.

